Sign up to stay up to date on the Brooklyn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W1717 North Street 2 1.5 1,196 $249,900 $208.95 10 days
118 Market Street 4 3 2,431 $499,000 $205.27 37 days
W901 Woodland Circle 3 2.5 2,330 $340,000 $145.92 52 days
N7535 County Road E 4 3.5 4,491 $869,000 $193.50 56 days
N6015 Heritage Drive 3 2.5 2,063 $325,000 $157.54 107 days
L2 County Road A Road N/A N/A N/A $1,900,000 Unknown 104 days
L1 County Road A N/A N/A N/A $2,900,000 Unknown 104 days
W1971 Belle Mapps Court 6 5.5 7,111 $5,750,000 $808.61 122 days
Lot 34 Camelot Trace N/A N/A N/A $2,000,000 Unknown 118 days
W1734 North Street Unit 225 N/A N/A N/A $99,000 $106.34 150 days
Lot 30 2nd Street N/A N/A N/A $159,900 Unknown 175 days
N5730 Whitetail Court N/A N/A N/A $107,700 Unknown 237 days
W3050 Orchard Avenue 3 3 1,796 $425,000 $236.64 212 days
L4 King N/A N/A N/A $275,000 Unknown 183 days
L2 & 3 North Street N/A N/A N/A $149,900 Unknown 203 days
Lot 14 Meadow Drive N/A N/A N/A $29,900 Unknown 226 days
L1-2 County Road A N/A N/A N/A $4,000,000 Unknown 468 days
N6289 Berlin Road N/A N/A N/A $385,000 Unknown 551 days
N6289 Berlin Road N/A N/A N/A $385,000 Unknown 625 days
L1 County Road T N/A N/A N/A $28,700 Unknown 861 days
L46 Savanna N/A N/A N/A $129,000 Unknown 920 days
L49 Savanna N/A N/A N/A $139,000 Unknown 920 days
L51 Savanna N/A N/A N/A $149,000 Unknown 920 days
L52 Savanna N/A N/A N/A $149,000 Unknown 920 days
L53 Savanna N/A N/A N/A $149,000 Unknown 920 days
L54 Savanna N/A N/A N/A $139,000 Unknown 920 days
L7 Hickory Hill Lane N/A N/A N/A $25,900 Unknown 1157 days
Lot 2 Apple Lane N/A N/A N/A $25,300 Unknown 1157 days
Lot 1 Hickory Hill Lane N/A N/A N/A $25,300 Unknown 1157 days
Average: 3.6 3.1 3,059 $752,017 $279 469 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Douglas Drive 2 2 1,173 $243,500 $207.59 16 days
N8723 Sandy Hook Road 3 1 1,416 $1,450,000 $1,024.01 43 days
N8567 Smith Road 4 2 1,800 $449,000 $249.44 85 days
N8567 Smith Road 4 2 1,800 $449,000 $249.44 85 days
W2293 Hickory Road 8 6.5 6,802 $5,950,000 $874.74 99 days
129 Douglas Drive N/A N/A N/A $80,000 Unknown 157 days
N8573 Highway 104 N/A N/A N/A $330,000 $35.87 164 days
N8573 Highway 104 3 1 1,550 $330,000 $212.90 266 days
Average: 4.0 2.4 2,423 $1,160,187 $469 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Northwest Road N/A N/A N/A $89,295 $89,295 Unknown 8 days 10/4/24
308 N Rutland Avenue 4 2 2,384 $379,000 $379,000 $158.98 48 days 9/30/24
113 Douglas Drive 5 3 2,997 $575,000 $575,000 $191.86 52 days 9/27/24
N6924 Forest Ridge Road 4 1.5 2,594 $460,000 $440,000 $169.62 191 days 9/20/24
199 S Kerch Street 3 1 1,456 $320,000 $320,000 $219.78 26 days 9/17/24
L43 Savanna N/A N/A N/A $99,000 $95,000 Unknown 897 days 9/17/24
L8 Hickory Hill Lane N/A N/A N/A $27,000 $24,000 Unknown 1126 days 9/9/24
W849 Lakeside Drive 3 2 2,106 $379,000 $355,000 $168.57 121 days 9/6/24
N5942 Killdeer Lane 5 4.5 3,710 $679,000 $680,000 $183.29 51 days 8/30/24
N8176 Kelly Road 5 1 1,938 $450,000 $410,000 $211.56 240 days 8/30/24
L50 Savanna N/A N/A N/A $139,000 $127,000 Unknown 879 days 8/30/24
W651 Brooklyn J Road 6 3.5 2,802 $450,000 $430,000 $153.46 75 days 8/26/24
316 4th Street 4 3 2,278 $439,900 $437,500 $192.05 55 days 8/16/24
Lt10 Lakeview Drive N/A N/A N/A $33,400 $27,000 Unknown 326 days 8/16/24
W1495 King Road N/A N/A N/A $299,900 $325,000 Unknown 21 days 8/9/24
L11 Shore Drive N/A N/A N/A $399,000 $360,000 Unknown 102 days 8/5/24
N7860 Kelly Road 3 3.5 3,303 $900,000 $870,000 $263.40 102 days 8/2/24
W1235 Highway 92 2 1.5 1,903 $1,100,000 $935,000 $491.33 187 days 7/31/24
W968 Woodland Circle 3 3 2,039 $379,900 $380,000 $186.37 38 days 7/19/24
92 ac CSM 5674 Mortensen Road N/A N/A N/A $836,000 $836,000 Unknown 44 days 7/17/24
W196 County Road C 5 3 3,500 $799,900 $830,000 $237.14 84 days 7/9/24
N6077 Southview Court Unit A 3 2 1,530 $249,900 $240,000 $156.86 49 days 7/1/24
201 Marcie Drive 3 2.5 1,920 $324,900 $327,500 $170.57 28 days 6/28/24
W1943 Camelot Trace 3 2.5 2,300 $649,000 $633,000 $275.22 55 days 6/24/24
232 Hotel Street 3 2.5 1,694 $349,901 $375,000 $221.37 53 days 6/18/24
W510 Mcconnell Road 3 2 2,450 $400,000 $404,000 $164.90 61 days 6/14/24
N6011 Heritage Drive Unit 12B 2 2.5 1,643 $289,000 $290,000 $176.51 29 days 6/4/24
L1 Hillside Road N/A N/A N/A $1,200,000 $1,105,000 Unknown 43 days 5/31/24
W1952 Belle Mapps Court 3 3.5 4,000 $999,000 $950,000 $237.50 205 days 5/24/24
N5695 Lakeview Drive 4 2.5 1,800 $329,000 $322,000 $178.89 204 days 5/24/24
N4940 Peacock Lane 5 3.5 3,575 $1,050,000 $1,050,000 $293.71 26 days 5/20/24
204 W Main Street 4 1.5 1,324 $275,000 $269,500 $203.55 39 days 5/6/24
Lot #9 Silver Creek Road N/A N/A N/A $49,900 $44,000 Unknown 57 days 5/6/24
121 Cedar Street 4 3.5 2,362 $439,900 $425,000 $179.93 87 days 5/3/24
W1740 North Street N/A N/A N/A $419,000 $400,000 $74.71 3 days 4/27/24
N6015 Killdeer Lane 3 3 2,046 $409,000 $425,000 $207.72 62 days 4/26/24
357 Lac Verde Circle 3 2 2,248 $619,000 $619,000 $275.36 58 days 4/17/24
105 Douglas Drive 3 2 1,700 $469,000 $481,000 $282.94 43 days 4/12/24
343 N Rutland Avenue Unit B 2 1.5 1,200 $215,000 $225,000 $187.50 57 days 4/10/24
Average: 3.6 2.5 2,314 $460,789 $448,969 $215 149 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39