Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1052 E Gorham Street 3 2 1,853 $500,000 $269.83 15 days
4313 Keating Terrace 3 2 1,434 $490,000 $341.70 1 day
2302 Manor Green Drive 4 1.5 2,077 $475,000 $228.70 21 days
1937 Thackeray Road 3 1 1,500 $298,900 $199.27 15 days
4326 W Buckeye Road 3 1 1,056 $295,000 $279.36 15 days
2001 Axel Avenue 3 1.5 1,414 $339,900 $240.38 3 days
3140 S High Point Road 2 2.5 1,512 $395,500 $261.57 8 days
726 Seneca Place 4 2.5 2,736 $1,100,000 $402.05 8 days
813 Bewick Drive 3 1.5 1,065 $325,000 $305.16 7 days
430 Cantwell Court Unit 1 2 1 676 $240,000 $355.03 2 days
2008 Adderbury Lane 3 1.5 1,362 $279,000 $204.85 1 day
6409 Dylyn Drive 3 3 2,350 $485,000 $206.38 1 day
4914 Ralph Circle 3 2.5 1,995 $424,900 $212.98 1 day
6820 Old Sauk Court 2 2 968 $260,000 $268.60 6 days
6119 Ragan Street 3 2.5 2,184 $430,000 $196.89 5 days
3902 Dempsey Road 2 1 758 $275,000 $362.80 2 days
25 Lancaster Court 3 2.5 2,491 $439,900 $176.60 2 days
606 Blue Ridge Parkway 5 2.5 3,070 $840,000 $273.62 10 days
144 Grand Canyon Drive 2 1.5 1,242 $270,000 $217.39 42 days
9763 Watts Road 2 2.5 1,480 $440,000 $297.30 31 days
9763 Watts Road 2 2.5 1,480 $440,000 $297.30 31 days
7223/7225 Meier Road 6 4 N/A $800,000 Unknown 3 days
2426 Myrtle Street 3 1 1,130 $375,000 $331.86 8 days
5117 Lake Mendota Drive 4 2.5 2,585 $848,000 $328.05 4 days
1650 Sunfield Street 3 1 1,024 $329,900 $322.17 3 days
3016 Nessling Street 2 2 1,646 $335,900 $204.07 3 days
1101 Saybrook Road 3 1.5 1,809 $389,900 $215.53 6 days
1835 Winnebago Street Unit 304 2 2 1,611 $690,000 $428.31 17 days
2321 Waltham Road 4 3 2,000 $450,000 $225 5 days
7822 Copper Leaf Trail 5 3.5 3,143 $599,900 $190.87 6 days
601 N Segoe Road Unit 204 2 2 1,405 $425,000 $302.49 15 days
6614 Offshore Drive 3 2.5 1,433 $275,000 $191.91 7 days
1521 Trailsway 8 4 N/A $975,000 Unknown 6 days
525 South Shore Drive 3 3 1,941 $899,000 $463.16 9 days
6136 Quiet Canyon Loop 3 3.5 2,575 $499,900 $194.14 8 days
550 Apollo Way 4 2.5 1,965 $339,900 $172.98 6 days
1509 Waldorf Boulevard 3 2 1,800 $430,000 $238.89 6 days
701 Vernon Avenue 4 2 2,711 $374,000 $137.96 6 days
4663 Treichel Street Unit 201 2 1 1,067 $215,000 $201.50 8 days
123 N Oak Grove Drive 4 2.5 3,309 $559,900 $169.21 45 days
226 Blooming Leaf Way 4 2.5 2,043 $525,000 $256.98 13 days
2411 Superior Street 4 2 N/A $475,000 Unknown 10 days
1624 N Golf Glen Unit E 2 2 2,022 $385,000 $190.41 7 days
5929 South Hill Drive 3 2.5 1,574 $574,900 $365.25 7 days
8253 Mayo Drive Unit 208 1 1 945 $240,000 $253.97 7 days
2819 Cimarron Trail 2 2 1,250 $279,900 $223.92 7 days
6411 Maywick Drive 4 3 2,050 $345,000 $168.29 7 days
430 Orchard Drive 3 1.5 1,772 $599,000 $338.04 10 days
7110 Timberwood Drive 3 2.5 2,015 $424,900 $210.87 8 days
808 Williamson Street Unit 102 1 1 686 $325,000 $473.76 15 days
Average: 3.2 2.3 1,961 $572,635 $278 208 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3282 Stonecreek Drive 2 2 1,194 $299,900 $251.17 6 days
4126 Nakoma Road 2 1.5 1,470 $400,000 $272.11 26 days
3130 Silverton Trail 3 2.5 1,686 $399,900 $237.19 6 days
2106 Sunnyside Crescent 3 2 1,541 $324,900 $210.84 7 days
4525 Hamlet Place 4 2 1,637 $388,888 $237.56 9 days
4238 Mohawk Drive 3 1.5 1,534 $550,000 $358.54 20 days
1317 Rae Lane 3 2 1,978 $399,900 $202.17 10 days
1033 Ridgewood Way 3 1 832 $289,900 $348.44 51 days
6742 Park Ridge Drive Unit B 2 1 919 $190,000 $206.75 16 days
1513 Vondron Road 3 2.5 2,441 $485,000 $198.69 9 days
2417 Hoard Street 3 2 1,440 $599,900 $416.60 14 days
5109 Holiday Drive 3 1.5 1,800 $545,000 $302.78 15 days
617 Samuel Drive 2 2 1,781 $450,000 $252.67 10 days
737 Gilmore Street 4 2.5 1,713 $775,000 $452.42 22 days
3818 Cosgrove Drive 3 2 1,730 $410,000 $236.99 13 days
149 Division Street 4 2 N/A $435,000 Unknown 15 days
2109 E Washington Avenue 4 3 N/A $574,900 Unknown 13 days
6942 Winstone Drive 3 2 1,556 $400,000 $257.07 35 days
2421 Chamberlain Avenue 3 1.5 1,106 $540,000 $488.25 16 days
314 Evergreen Avenue 3 2 1,314 $559,000 $425.42 22 days
2404 Independence Lane Unit 202 2 2 1,064 $183,500 $172.46 24 days
311 N Hancock Street Unit 320 2 2 1,205 $399,900 $331.87 14 days
5 Redmound Circle 4 2.5 3,661 $630,000 $172.08 29 days
7146 East Pass 2 2 1,736 $340,000 $195.85 14 days
2518 Crest Line Drive 3 3.5 2,436 $449,900 $184.69 15 days
238 Breezy Grass Way 3 2.5 1,537 $375,000 $243.98 29 days
3410 Dawes Street 3 1.5 1,324 $424,900 $320.92 15 days
633 South Shore Drive 2 2 1,754 $795,000 $453.25 15 days
121 N Fair Oaks Avenue 3 2 1,000 $299,900 $299.90 17 days
3541 Margaret Street 2 1 750 $299,000 $398.67 16 days
322 North Lawn Avenue 2 1 860 $279,900 $325.47 24 days
1052 Williamson Street 3 2 N/A $480,000 Unknown 20 days
5209 Painted Post Drive 4 2 2,008 $459,900 $229.03 20 days
2634 Union Street 2 2 1,400 $250,000 $178.57 48 days
101 N Roby Road 5 2.5 3,073 $1,100,000 $357.96 18 days
5409 Retana Drive 3 2.5 1,488 $299,900 $201.55 20 days
1522 Golf View Road Unit A 2 1.5 1,310 $235,000 $179.39 20 days
1410 Iowa Drive 3 1 1,405 $349,900 $249.04 28 days
1530 Golf View Road Unit C 2 2 1,500 $250,000 $166.67 35 days
25 Joshua Circle 3 2.5 1,781 $389,000 $218.42 22 days
710 S Mills Street 3 1 1,284 $400,000 $311.53 20 days
950 Sauk Ridge Trail 4 3.5 3,410 $764,900 $224.31 24 days
809 Silver Sage Trail 3 2.5 3,493 $995,000 $284.86 20 days
2829 Warner Street 5 2 1,989 $370,000 $186.02 27 days
9922 Autumn Breeze Road 4 3.5 3,036 $799,000 $263.18 47 days
3610 Spenser Lane 3 1 1,056 $299,900 $284 23 days
4502 Diamond Drive 4 2 1,842 $375,000 $203.58 59 days
9713 Sweet Autumn Drive 3 2.5 2,227 $535,000 $240.23 22 days
7313 Ashwabay Lane 3 3.5 3,248 $695,000 $213.98 31 days
2269 E Washington Avenue 3 1.5 1,121 $449,900 $401.34 29 days
Average: 3.1 2.2 1,857 $510,227 $255 69 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
778 Sky Ridge Drive 5 3.5 2,146 $450,000 $440,000 $205.03 31 days 10/9/24
751 Cricket Lane 2 3 2,467 $474,900 $492,500 $199.64 51 days 10/9/24
5402 Retana Drive 3 2 2,054 $420,000 $415,000 $202.04 50 days 10/9/24
2326 Mica Road 3 2 2,026 $450,000 $450,000 $222.11 64 days 10/9/24
554 Galileo Drive 3 2.5 1,896 $397,750 $400,000 $210.97 74 days 10/8/24
2414 Jonquil Road 3 2 1,567 $375,000 $370,000 $236.12 90 days 10/8/24
6926 Winstone Drive 3 2.5 1,696 $350,000 $360,000 $212.26 40 days 10/8/24
4338 Melody Lane Unit 106 2 1 987 $159,900 $164,000 $166.16 41 days 10/7/24
121 Crystal Lane 3 1.5 1,313 $365,000 $375,000 $285.61 50 days 10/7/24
1526 Packers Avenue 5 2 1,833 $250,000 $240,000 $130.93 59 days 10/7/24
206 Murley Drive 3 2 1,358 $400,000 $400,000 $294.55 54 days 10/7/24
2415 Chamberlain Avenue 4 1.5 1,669 $650,000 $620,000 $371.48 62 days 10/7/24
9714 Sunny Spring Drive 3 2 1,764 $524,900 $500,000 $283.45 63 days 10/7/24
1332 Rutledge Street 3 2 2,098 $725,000 $715,000 $340.80 23 days 10/4/24
10 Craig Avenue 2 1 768 $264,900 $264,900 $344.92 42 days 10/4/24
4020 Mandan Circle 4 2.5 2,630 $850,000 $903,000 $343.35 40 days 10/4/24
121 Metro Terrace Unit 204 2 2 1,184 $235,000 $235,000 $198.48 37 days 10/4/24
1835 Winnebago Street Unit 302 2 2 1,290 $570,000 $565,000 $437.98 49 days 10/4/24
5506 Raymond Road 3 2 1,743 $439,000 $445,000 $255.31 53 days 10/4/24
825 Jacobson Avenue 3 1 1,366 $324,900 $310,000 $226.94 52 days 10/4/24
2148 Autumn Lake Parkway 3 2.5 1,880 $519,900 $519,900 $276.54 106 days 10/4/24
4602 Judy Lane 3 1.5 1,190 $225,000 $230,000 $193.28 13 days 10/3/24
5124 Maher Avenue 3 1.5 1,676 $369,900 $394,921 $235.63 22 days 10/3/24
6 Quinn Circle 3 1.5 3,055 $484,500 $480,250 $157.20 115 days 10/3/24
6750 Park Ridge Drive Unit B 2 2 884 $199,900 $205,000 $231.90 35 days 10/3/24
6145 Dell Drive Unit 4 2 2.5 1,725 $290,000 $290,000 $168.12 43 days 10/3/24
3712-3724 Lien Road 8 4 N/A $999,999 $825,000 Unknown 85 days 10/3/24
9260 Rustic Pine Road 4 2.5 2,520 $663,354 $663,354 $263.24 187 days 10/2/24
528 White Sky Pass 3 2.5 1,568 $527,434 $527,434 $336.37 154 days 10/2/24
326 E Hill Parkway Unit 5 2 2.5 1,364 $279,900 $275,000 $201.61 23 days 10/2/24
1822 Heath Avenue 2 1 908 $240,000 $235,000 $258.81 36 days 10/2/24
6434 Urich Terrace 3 3 2,309 $459,900 $462,000 $200.09 51 days 10/2/24
6606-6608 Tottenham Road 6 3 N/A $499,000 $520,000 Unknown 48 days 10/2/24
1823 Autumn Lake Parkway 3 2.5 1,786 $379,900 $387,500 $216.97 50 days 10/2/24
18 Walker Drive 3 2 1,500 $399,900 $415,000 $276.67 49 days 10/1/24
4902 Tokay Boulevard 3 2 2,124 $449,900 $450,725 $212.21 39 days 10/1/24
16 Grand Canyon Drive Unit 16 2 1.5 1,202 $274,900 $290,000 $241.26 48 days 10/1/24
4809 Sherwood Road 4 4.5 4,493 $740,000 $740,000 $164.70 41 days 10/1/24
5030 Flambeau Road 2 2 1,515 $399,900 $420,000 $277.23 57 days 10/1/24
155 E Wilson Street Unit 101 3 3 2,506 $1,125,000 $1,100,000 $438.95 64 days 10/1/24
18 Crawling Stone Circle 4 2.5 2,245 $524,900 $525,000 $233.85 61 days 10/1/24
139 Ponwood Circle 2 2 1,138 $289,000 $280,500 $246.49 77 days 10/1/24
906 Eagle Crest Drive 4 3 2,338 $420,000 $427,000 $182.63 111 days 10/1/24
1631 Jefferson Street 4 2 N/A $545,000 $543,000 Unknown 85 days 10/1/24
2343 Trevor Way 4 5 4,087 $915,000 $905,000 $221.43 95 days 10/1/24
1706 Legacy Lane 4 3.5 3,786 $650,000 $650,000 $171.69 244 days 10/1/24
9203 Rustic Pine Road 3 2.5 1,615 $438,466 $438,466 $271.50 200 days 9/30/24
1317 Oneill Avenue 2 1 879 $224,000 $224,000 $254.84 81 days 9/30/24
75 Oak Grove Drive 3 2.5 2,588 $550,000 $577,100 $222.99 50 days 9/30/24
2002 Seminole 2 1 1,117 $339,000 $305,000 $273.05 30 days 9/30/24
Average: 3.0 2.2 1,791 $459,310 $468,588 $265 67 days
Viewing 1 - 50 of 1623
Viewing 1 - 50 of 1623