Sign up to stay up to date on the Oregon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
787 Ridge View Lane 3 3 1,904 $414,900 $217.91 10 days
4774 Coolidge Street 3 2.5 2,405 $469,000 $195.01 2 days
413 Concord Drive 3 2.5 2,082 $349,900 $168.06 7 days
540 Autumn Ridge Court 4 2.5 2,385 $750,000 $314.47 7 days
386 Humble Circle 3 2 1,866 $535,000 $286.71 9 days
115 Monroe Street 3 2 980 $315,000 $321.43 23 days
765 N Perry Parkway 3 2 2,070 $464,900 $224.59 13 days
312 Alpine Meadow Circle 3 3.5 1,897 $280,000 $147.60 17 days
977 Merri-Hill Drive 3 2.5 1,575 $469,900 $298.35 14 days
260 E Lincoln Street 3 2 1,697 $370,000 $218.03 31 days
321 County Road Mm 3 2 1,319 $399,900 $303.18 19 days
813 Charles Court N/A N/A N/A $119,900 Unknown 20 days
475 E Richards Road 3 2 2,424 $469,900 $193.85 22 days
970 Brynhill Drive 4 3.5 3,020 $769,900 $254.93 24 days
694 Inverness Street 5 5.5 8,831 $1,849,900 $209.48 28 days
667 Ridge View Lane 4 4.5 4,076 $950,000 $233.07 32 days
5417 Honeysuckle Lane 4 2.5 3,106 $795,000 $255.96 70 days
4890 County Road A 4 1.5 2,628 $2,550,000 $970.32 45 days
811 Charles Court 3 3 2,377 $499,900 $210.31 41 days
850 Violet Lane 5 3 2,224 $474,900 $213.53 44 days
L211 Camelot Circle N/A N/A N/A $160,000 Unknown 43 days
283 Alpine Parkway 3 3 1,850 $379,000 $204.86 49 days
283 Alpine Parkway 3 3 1,850 $379,000 $204.86 49 days
L78 Autumn Blaze Court N/A N/A N/A $114,900 Unknown 52 days
1079 Autumn Blaze Court N/A N/A N/A $129,900 Unknown 52 days
1060 Autumn Blaze Court N/A N/A N/A $124,900 Unknown 52 days
Lot 505 Winged Foot Drive N/A N/A N/A $1,300,000 Unknown 52 days
551 Campo Lane 3 2.5 1,532 $429,900 $280.61 56 days
200 Peterson Trail 4 2.5 2,235 $489,900 $219.19 63 days
206 Peterson Trail 3 2.5 2,052 $539,900 $263.11 63 days
1085 Lindelse Street 3 2.5 2,052 $499,900 $243.62 63 days
409-413 Concord Drive 6 6 N/A $699,900 Unknown 64 days
5431 Lincoln Road N/A N/A N/A $4,100,000 Unknown 71 days
5431 Lincoln Road 3 2 1,800 $4,100,000 $2,277.78 71 days
500 Campo Lane 3 2.5 1,879 $519,900 $276.69 70 days
814 Ridge View Lane 4 3.5 3,637 $714,900 $196.56 117 days
4488 Hill Road 5 3.5 5,764 $2,179,000 $378.04 79 days
163 Walnut Street Unit 3 3 1.5 1,090 $269,900 $247.61 111 days
556 Campo Lane 3 2 1,412 $469,900 $332.79 112 days
523 Campo Lane 3 2.5 1,624 $432,900 $266.56 126 days
377 Campo Lane 3 2 1,503 $459,900 $305.99 140 days
1038 Autumn Blaze Court N/A N/A N/A $122,900 Unknown 152 days
978 Merri-Hill Drive 3 2.5 1,519 $459,900 $302.76 168 days
968 Merri-Hill Drive 3 2.5 1,650 $484,900 $293.88 181 days
435 Campo Lane 3 2.5 1,678 $444,900 $265.14 196 days
485 Foxfield Court N/A N/A N/A $149,900 Unknown 221 days
498 Foxfield Court N/A N/A N/A $149,900 Unknown 221 days
1076 Autumn Blaze Court N/A N/A N/A $133,900 Unknown 221 days
1055 Autumn Blaze Court N/A N/A N/A $114,900 Unknown 223 days
1085 Autumn Blaze Court N/A N/A N/A $129,900 Unknown 223 days
Average: 3.4 2.7 2,278 $621,696 $326 211 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Concord Drive 3 2.5 2,280 $359,900 $157.85 7 days
5842 Madsen Circle 3 2 1,960 $394,900 $201.48 15 days
710 N Perry Parkway 4 3 2,350 $449,000 $191.06 21 days
690 Dunn Avenue 3 2 2,140 $449,900 $210.23 28 days
Lot 3 Windridge Road N/A N/A N/A $239,900 Unknown 29 days
981 Augusta Drive Unit 13 2 2.5 1,592 $324,900 $204.08 41 days
157 Prairie Grass Road Unit 9 3 2.5 1,540 $299,000 $194.16 50 days
206 Washington Street 2 1.5 1,247 $329,000 $263.83 89 days
661 Cypress Way Unit 342 5 3 2,928 $779,380 $266.18 90 days
1224 Tivoli Circle N/A N/A N/A $87,900 Unknown 358 days
L319 Interlachen Avenue N/A N/A N/A $160,000 Unknown 381 days
L390 Interlachen Avenue N/A N/A N/A $135,000 Unknown 738 days
L387 Interlachen Avenue N/A N/A N/A $210,000 Unknown 738 days
L386 Interlachen Avenue N/A N/A N/A $350,000 Unknown 738 days
L384 Interlachen Avenue N/A N/A N/A $345,000 Unknown 738 days
L383 Interlachen Avenue N/A N/A N/A $335,000 Unknown 738 days
L385 Interlachen Avenue N/A N/A N/A $345,000 Unknown 738 days
L382 Interlachen Avenue N/A N/A N/A $325,000 Unknown 738 days
L380 Interlachen Avenue N/A N/A N/A $315,000 Unknown 738 days
L166 Brynhill Drive N/A N/A N/A $125,000 Unknown 2495 days
L165 Brynhill Drive N/A N/A N/A $135,000 Unknown 2495 days
L164 Brynhill Drive N/A N/A N/A $140,000 Unknown 2495 days
L14 Bergamont Boulevard N/A N/A N/A $122,000 Unknown 2703 days
L168 Brynhill Drive N/A N/A N/A $115,000 Unknown 3601 days
Average: 3.1 2.4 2,004 $286,282 $211 867 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
917 Park Street Unit 102 2 2 1,046 $239,900 $220,000 $210.33 54 days 10/7/24
1123 Oregon Parks Avenue 4 2.5 2,620 $579,900 $579,900 $221.34 132 days 10/7/24
528 Campo Lane 4 3 1,824 $542,031 $542,031 $297.17 176 days 10/4/24
418 Medinah Street 4 3 3,078 $725,000 $725,000 $235.54 66 days 10/4/24
450 Ithaca Court 3 3 1,960 $394,900 $385,000 $196.43 58 days 10/4/24
117 Camelot Circle 5 3.5 3,527 $849,900 $925,000 $262.26 71 days 10/4/24
471 Ithaca Court 3 3 2,051 $399,900 $433,000 $211.12 41 days 9/30/24
683 N Woods Edge Drive 4 3 2,538 $475,000 $485,000 $191.10 46 days 9/30/24
156 Monroe Street 3 2 2,017 $415,000 $415,000 $205.75 47 days 9/30/24
L379 Interlachen Avenue N/A N/A N/A $315,000 $315,000 Unknown 728 days 9/30/24
433 E Netherwood Street 4 3 2,122 $409,900 $415,900 $195.99 32 days 9/27/24
5512 Sheil Drive 3 2.5 1,875 $450,000 $465,000 $248 34 days 9/25/24
905 Carnoustie Way 4 4.5 4,854 $1,150,000 $1,200,000 $247.22 65 days 9/20/24
907 Carnoustie Way 5 3.5 3,380 $924,900 $925,000 $273.67 51 days 9/20/24
1096 Lindelse Street 3 2 1,723 $519,900 $519,900 $301.74 71 days 9/20/24
224 Peterson Trail 4 2.5 2,052 $529,900 $529,900 $258.24 231 days 9/17/24
442 Kassander Way N/A N/A N/A $179,990 $178,000 Unknown 2198 days 9/17/24
125 Saratoga Circle 4 3 2,693 $500,000 $542,500 $201.45 42 days 9/9/24
296 Bergamont Boulevard 2 2 1,639 $379,900 $364,900 $222.64 91 days 9/9/24
258 Peterson Trail 4 2.5 2,203 $524,900 $515,000 $233.77 57 days 9/6/24
6 Lots Tivoli Circle N/A N/A N/A $430,000 $430,000 Unknown 323 days 9/5/24
161 Kierstead Lane 4 2 2,469 $400,000 $405,000 $164.03 47 days 9/4/24
478 Campo Lane 3 2 1,572 $504,900 $504,900 $321.18 188 days 9/4/24
148 State Street 3 2 1,960 $315,000 $320,000 $163.27 63 days 8/30/24
415 Landover Drive 3 2.5 2,177 $439,000 $449,000 $206.25 53 days 8/30/24
546 N Main Street 2 1.5 1,032 $324,900 $313,500 $303.78 52 days 8/30/24
395 Oakwood Drive 5 3.5 3,929 $749,900 $749,650 $190.80 107 days 8/30/24
1524 Forest Glen 3 1.5 1,863 $400,000 $392,500 $210.68 111 days 8/28/24
5214 County Road Cc N/A N/A N/A $450,000 $400,000 Unknown 434 days 8/28/24
673 Cypress Way 4 2.5 3,040 $929,000 $926,000 $304.61 67 days 8/26/24
475 Ithaca Court 3 3 2,018 $399,900 $420,000 $208.13 30 days 8/23/24
483 Campo Lane 3 2.5 1,539 $429,900 $429,900 $279.34 120 days 8/23/24
1088 Lindelse Street 4 2.5 2,620 $599,900 $599,900 $228.97 41 days 8/21/24
L321 Interlachen Avenue N/A N/A N/A $160,000 $160,000 Unknown 688 days 8/21/24
124 Inverness Circle 5 3.5 3,943 $850,000 $863,000 $218.87 57 days 8/14/24
345 Kennedy Drive 3 1.5 1,793 $400,000 $420,000 $234.24 49 days 8/13/24
1048 Brynhill Drive 5 3.5 3,581 $800,000 $850,000 $237.36 48 days 8/9/24
1520 Partridge Hill Drive 4 2.5 2,656 $575,000 $616,000 $231.93 84 days 8/7/24
608 Bergamont Boulevard 4 3.5 4,849 $924,900 $877,500 $180.97 81 days 8/5/24
682 Inverness Street 4 3.5 4,944 $1,050,000 $960,300 $194.24 106 days 8/5/24
941 Timber Ridge Drive 4 3 2,802 $600,000 $580,000 $207 45 days 8/2/24
223 Jefferson Street 3 1 1,746 $335,000 $335,000 $191.87 93 days 8/1/24
659 Inverness Street N/A N/A N/A $175,000 $160,000 Unknown 48 days 7/29/24
290 Orchard Drive 8 4 N/A $575,000 $603,150 Unknown 45 days 7/26/24
193 Robinson Road 4 3 2,329 $439,000 $445,000 $191.07 63 days 7/26/24
595 Cherry Wood Drive 3 3.5 3,177 $529,900 $530,000 $166.82 92 days 7/26/24
106 Elliott Lane 3 3.5 1,937 $309,900 $300,000 $154.88 94 days 7/26/24
740 Thompson Drive 3 3 1,855 $414,900 $405,000 $218.33 78 days 7/25/24
L12 Bergamont Boulevard N/A N/A N/A $124,000 $124,000 Unknown 2625 days 7/24/24
229 Robinson Road 3 3.5 2,634 $559,900 $560,000 $212.60 63 days 7/23/24
Average: 3.6 2.7 2,477 $529,842 $534,825 $231 146 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131